Eagle Products Size Chart
|
CBC = Center of Back to Crotch is a straight line measurement from the neck seam (middle of bone at base of neck) to a line parallel with crotch height. Hold a yard stick at crotch parallel to floor and measure to top of yard stick. | |||||||
| MEN'S BAREFOOT SUITS | |||||||
| SIZE | CHEST | WAIST | HIPS | HEIGHT | WEIGHT | CBC | |
| X-Small (custom size) |
36 - 37 | 28 - 29 | 34 - 35 | 5'3" - 5'6" | 120 - 140 | 26 | |
| Small | 38 - 39 | 30 - 31 | 36 - 37 | 5'4" - 5'8" | 135 - 155 | 27 | |
|
Small-Tall (custom size) |
38 - 39 | 30 - 31 | 36 - 37 | 5'6" - 5'10" | 140 - 160 | 28 | |
| Medium | 40 - 41 | 32 - 33 | 38 - 39 | 5'8" - 5'11" | 150 - 170 | 28 | |
| Med-Tall | 40 - 41 | 32 - 33 | 38 - 39 | 5'10" - 6'1" | 155 - 175 | 29 | |
| Large | 42 - 43 | 34 - 35 | 40 - 41 | 5'10" - 6'1" | 170 - 190 | 29 | |
| Large-Tall | 42 - 43 | 34 - 35 | 40 - 41 | 6'0" - 6'3" | 175 - 195 | 30 | |
| X-Large | 44 - 45 | 36 - 37 | 42 - 43 | 6'0" - 6'3" | 190 - 210 | 30 | |
|
XL-Tall (custom size) |
44 - 45 | 36 - 37 | 42 - 43 | 6'2" - 6'5" | 195 - 215 | 31 | |
| XX-Large | 46 - 47 | 38 - 39 | 44 - 45 | 6'2" - 6'5" | 210 - 240 | 31 | |
|
XXX-Large (custom size) |
48 - 49 | 40 - 41 | 46 - 47 | 6'3" - 6'7" | 230+ | 32 | |
| WOMEN'S BAREFOOT SUITS | |||||||
| SIZE | CHEST | WAIST | HIPS | HEIGHT | WEIGHT | CBC | |
| 6 (custom size) | 32 - 33 | 22 - 24 | 33 - 35 | 5'2" - 5'5" | 95 - 110 | 25 | |
| 8 | 34 - 35 | 26 - 27 | 35 - 37 | 5'4" - 5'7" | 110 - 125 | 26 | |
| 10 | 35 - 36 | 28 - 29 | 36 - 38 | 5'5" - 5'8" | 120 - 135 | 27 | |
| 12 | 37 - 38 | 30 - 31 | 38 - 40 | 5'6" - 5'9" | 130 - 145 | 28 | |
| 14 | 38 - 39 | 32 - 33 | 39 - 41 | 5'7" - 5'10" | 140 - 155 | 29 | |
| JUNIOR BAREFOOT SUITS | |||||||
| SIZE | CHEST | WAIST | HIPS |
HEIGHT |
WEIGHT | CBC | |
| 6 (custom size) | 24 - 26 | 20 - 21 | 24 - 26 | 4'0" - 4'3" | 45 - 65 | 21.5 | |
| 8 | 26 - 28 | 22 - 23 | 26 - 28 | 4'3" - 4'6" | 60 - 80 | 22.5 | |
| 10 | 28 - 30 | 24 - 25 | 28 - 30 | 4'6" - 4'9" | 75 - 95 | 23.5 | |
| 12 | 30 - 32 | 26 - 27 | 30 - 32 | 4'10" - 5'0" | 90 - 110 | 24.5 | |
| 14 | 32 - 34 | 27 - 28 | 32 - 34 | 5'0" - 5'3" | 105 - 115 | 25.5 | |
| YOUTH FLOAT, SKI & BAREFOOT SUIT | |||||||
| SIZE | CHEST | WAIST | HIPS | HEIGHT | WEIGHT | CBC | |
| S | 20 - 30 LBS | ||||||
| M | 30 - 40 LBS | ||||||
| L | 40 - 55 LBS | ||||||
| WAKE & SLALOM SKI VEST | |||||||
| SIZE | MEN'S CHEST | Men's Waste | WOMEN'S CHEST | WOMEN'S Waist | JR Chest |
JR Waist |
JR Vest Ht |
| XS | 30 - 33 | 25 - 27 | 31 - 32.5 | 25 - 26 | Neck to Waist | ||
| S | 34 - 35 | 26 - 28 | 32.5 - 34 | 26 - 27 | 24 - 25 | 23 - 24 | 17 |
| M | 36 - 38 | 27 - 29 | 35 - 36.5 | 28 - 29 | 25 - 26 | 24 - 25 | 18.75 |
| L | 39 - 41 | 30 - 32 | 37 - 38 | 30 - 31 | 26 - 27 | 24 - 25 | 21 |
| XL | 42 - 44 | 33 - 35 | 38.5 - 41 | 32 - 33 | |||
| XXL | 45 - 48 | 36 - 38 | |||||
| Note: Eagle Competition Vests are designed to fit skin tight. They are form fitting and will stretch. If you are used to wearing a loose fitting vest, Eagle vests will feel much different. They are designed not to ride up on you while in the water. When you first zip the vest, it will feel quite tight, then loosen up once you are in the water. If you feel you won't fit in a standard size, we also offer custom sizing. Call for more information. | |||||||
| G-MAC SURF SUIT | |||||||
| SIZE | CHEST | WAIST | HIPS | HEIGHT | WEIGHT | CBC | |
| S | 37 - 38 | 29 - 30 | 35 | 5'4" - 5'8" | 60 - 80 | 27 | |
| M | 39 - 40 | 31 - 32 | 37 | 5'8" - 5'11" | 75 - 95 | 28 | |
| L | 41 - 42 | 33 - 34 | 39 | 5'10" - 6'1" | 90 - 110 | 29 | |
| XL | 43 - 44 | 35 - 36 | 41 | 6'0" - 6'3" | 105 - 115 | 30 | |
| EAGLE DRYSUITS | |||||||
|
XS |
S | M | L | XL | XXL | XXXL | |
|
Height (cm) (in) (feet) |
158 - 163 cm 62 -64 in 5'2 - 5'4 |
163 - 170 cm 64 - 67 in 5'4 - 5'7 |
170 - 178 cm 67 - 70 in 5'7 - 5'10 |
178 - 186 cm 70 - 73 in 5'10 - 6'1 |
186 - 190 cm 73 - 74 in 6'1 - 6'2 |
190 - 195 cm 74 - 76 in 6'2 - 6'4 |
190 - 195 cm 74 - 76 in 6'2 - 6'4 |
|
Chest (cm) (in) |
87 - 92 cm 34 - 36 in |
92 - 97 cm 36 - 38 in |
97 - 102 cm 38 - 40 in |
104 - 109 cm 41 - 42 in |
112 - 119 cm 44 - 46 in |
120 - 125 cm 47 - 49 in |
127- 132 cm 50 - 52 in |
|
Waist (cm) (in) |
71 - 73 cm 27-28.75 in |
74 - 76 cm 29 - 30 in |
77 - 84 cm 30 - 33 in |
84 - 94 cm 33 - 37 in |
95 - 102 cm 37.5- 40 in |
104 - 109 cm 41 - 43 in |
112 -116 cm 44- 45.5 in |
|
Inside Leg (cm) (in) |
74 - 76 cm 29 - 30 in |
77 - 78 cm 30-31.75 in |
78 - 79 cm 30 - 31 in |
79 - 80 cm 31 - 31.5 in |
79 - 80 cm 31 - 31.5in |
80 - 81 cm 31.5 - 32 in |
80 - 81 cm 31.5 - 32 in |
| Still unsure of your size? If so, please call us for a personal recommendation | |||||||
Copyright © 2009 YourGearStore.com - Created by ClermontSoftware.com
